|
540 S Banana River Drive #301, Merritt Island, FL 32952 (MLS # 897637) |
|
Welcome Home to this beautiful top floor end unit located in the desirable waterfront community of Marina Village. The spacious interior flows effortlessly from the open living space to the private balcony where you can admire views of the Banana River, Gorgeous Sunrises and dolphins frolicking in the harbor below. The interior includes 3 bedrooms & 3 baths with a split plan layout for added privacy. There are also tray ceilings, large crown molding, art niches and much more. The well-appointed kitchen features Corain countertops, maple cabinetry w/ crown molding, quality appliances and a breakfast bar which overlooks the dining area & great room. There is also underground parking w/ 2 deeded spaces and storage closet. Just minutes to Cocoa Beach, Port Canaveral, Shopping & Entertainment.
Last Updated | 2/21/2021 | Tract | MARINA VILLAGE CONDO PH I |
---|---|---|---|
Year Built | 2005 | Community | 254 - Newfound Harbor |
Garage Spaces | 2.0 | County | Brevard |
Elementary School | Tropical |
---|---|
Jr. High School | Jefferson |
High School | Merritt Island |
AIR | Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Common Taxes, Insurance, Internet, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Reserve Fund, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
AREA | 254 - Newfound Harbor |
CONSTRUCTION | Concrete Poured |
EXTERIOR | Balcony - Unscreened, Balcony - WrapAround |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 610; Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Open Floor Plan, Pantry, Window Treatments |
LOT | 871 sq ft |
LOT DESCRIPTION | East of US1, Private Road |
PARKING | 2 Car Attchd Garage,Deeded,Under Building |
POOL DESCRIPTION | Concrete,Heated - Electric,In-Ground Spa,Inground |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | MARINA VILLAGE CONDO PH I |
TAXES | 4835.74 |
UTILITIES | Cable Available,City Water Available,Sewer Available,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Pool,View - East,View - South |
WATER ACCESS | Community Dock,Other - Call Agent,Waterfront Community |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Banana River |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marlena Wassel to contact you even if your name is on a Federal or State "Do not call List". |
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database
This IDX solution is (c) Diverse Solutions 2021.
Our agents will be glad to help with all your questions 321-298-6031